Nutrition Resources
Prices
Grade | Lunch | Breakfast |
---|---|---|
K-5 | $2.75 | $1.75 |
6-8 | $3 | $1.75 |
9-12 | $3 | $1.75 |
Reduced | $.40 | $.30 |
Adult | $4.50 | $2.25 |
Resources
Special Diet Requests
Medical Statement to Request Special Meals, Accommodations, and Milk Substitutions
Grade | Lunch | Breakfast |
---|---|---|
K-5 | $2.75 | $1.75 |
6-8 | $3 | $1.75 |
9-12 | $3 | $1.75 |
Reduced | $.40 | $.30 |
Adult | $4.50 | $2.25 |
Special Diet Requests
Medical Statement to Request Special Meals, Accommodations, and Milk Substitutions