Graduation Requirements Chart
Subject | Regular | CVHS | Regents | 2019 |
Required | District | District | State | State |
Language Arts | 4 | 4 | 4 | 4 |
Math | 3 | 3 | 4 | 3 |
Science | 3 | 3 | 3* | 3 |
Social Science | 3 | 3 | 3.5 | 3 |
Fine Arts | 1.5 | 1.5 | 1.5 | 1.5 |
Healthy Lifestyles | 2 | 2 | 2 | 2 |
Career & Technical Ed (AT) | 1 | 1 | 1 | 1 |
Computer Technology (IT) | .5 | .5 | .5 | .5 |
Financial Literacy | .5 | .5 | .5 | .5 |
Foreign Language | 0 | 0 | 2** | 0 |
Information Technology (CTE) | .5 | .5 | .5 | 0 |
Additional Electives | 9 | 13 | 5.5 | 5.5 |
Total Credits | 28 | 32 | 28 | 24 |
Lexicon : *Lab based, **Progressive
Graduation Information
Graduation Credit information by the Policy Handbook